Dimensions to DMC, Anchor, and J&P Coats thread conversion chart.
Dimensions | DMC | Anchor | J&P Coats |
6016 | 799 | 145 | 7030 |
6017 | 809 | 144 | 7021 |
6031 | 353 | 8 | 3006 |
6052 | 369 | 1043 | 6015 |
6081 | 415 | 234 | 8398 |
6096 | 436 | 368 | 5943 |
6098 | ecru | 885 | 5387 |
6368 | 368 | 240 | 6016 |
6402 | 402 | 336 | 5351 |
6504 | 504 | 1042 | 6875 |
6754 | 754 | 4146 | 2331 |
6945 | 945 | 1010 | 3335 |
6955 | 955 | 1043 | 6020 |
6996 | 996 | 433 | 7001 |
11001 | white | 2 | 1001 |
12099 | 971 | 316 | 2099 |
12275 | 746 | 275 | 2275 |
12288 | 445 | 288 | 2288 |
12290 | 307 | 290 | 2288 |
12292 | 3078 | 292 | 2292 |
12293 | 744 | 301 | 2293 |
12295 | 726 | 295 | 2295 |
12296 | 745 | 300 | 2296 |
Dimensions | DMC | Anchor | J&P Coats |
12298 | 725 | 298 | 2294 |
12303 | 742 | 303 | 2302 |
12305 | 676 | 891 | 2874 |
12306 | 977 | 1002 | 2306 |
12308 | 976 | 1001 | 2308 |
12314 | 741 | 304 | 2314 |
12322 | 720 | 326 | 2322 |
12323 | 722 | 323 | 2323 |
12324 | 721 | 324 | 2324 |
12326 | 919 | 340 | 2326 |
12330 | 947 | 330 | 2330 |
12334 | 606 | 334 | 2334 |
12335 | 349 | 13 | 2335 |
12337 | 758 | 882 | 2337 |
12338 | 356 | 5975 | 2338 |
12339 | 355 | 1014 | 2339 |
12386 | 3823 | 386 | 2386 |
12975 | 3830 | 5975 | 2975 |
13001 | 603 | 55 | 3153 |
13003 | 3354 | 74 | 3003 |
13004 | 3350 | 69 | 3004 |
13008 | 352 | 9 | 3008 |
13011 | 351 | 10 | 3011 |
Dimensions | DMC | Anchor | J&P Coats |
13012 | 3705 | 35 | 3012 |
13013 | 347 | 1025 | 3013 |
13019 | 304 | 19 | 3019 |
13046 | 666 | 46 | 3046 |
13047 | 321 | 9046 | 3500 |
13056 | 600 | 57 | 3056 |
13063 | 602 | 53 | 3063 |
13065 | 3350 | 65 | 3004 |
13067 | 3713 | 6 | 3067 |
13068 | 761 | 1021 | 3068 |
13069 | 760 | 1022 | 3069 |
13071 | 3328 | 1024 | 3071 |
13072 | 816 | 20 | 3021 |
13073 | 815 | 22 | 3000 |
13081 | 316 | 1017 | 3081 |
13082 | 315 | 1019 | 3082 |
13084 | 3726 | 1018 | 3084 |
13087 | 3688 | 66 | 3087 |
13088 | 3687 | 68 | 3088 |
13089 | 3685 | 1028 | 3089 |
13125 | 3716 | 25 | 3125 |
13127 | 894 | 27 | 3127 |
13128 | 601 | 54 | 3128 |
Dimensions | DMC | Anchor | J&P Coats |
13129 | 3716 | 74 | 3125 |
13151 | 605 | 1094 | 3151 |
13152 | 956 | 28 | 3127 |
13153 | 962 | 40 | 3153 |
13176 | 3731 | 76 | 3176 |
13241 | 3722 | 1027 | 3241 |
13242 | 3721 | 896 | 3242 |
13280 | 819 | 271 | 3280 |
13282 | 899 | 52 | 3282 |
13283 | 335 | 38 | 3283 |
13335 | 951 | 1010 | 3335 |
13336 | 922 | 1003 | 3336 |
13337 | 920 | 1004 | 3337 |
13340 | 918 | 341 | 3340 |
13401 | 326 | 59 | 3401 |
13500 | 321 | 9046 | 3500 |
13868 | 3779 | 868 | 3868 |
14085 | 3609 | 85 | 4085 |
14086 | 3608 | 86 | 4086 |
14087 | 3607 | 87 | 4087 |
14089 | 917 | 89 | 4089 |
14092 | 552 | 99 | 4092 |
14097 | 553 | 98 | 4097 |
Dimensions | DMC | Anchor | J&P Coats |
14101 | 327 | 1010 | 4101 |
14104 | 554 | 96 | 4104 |
14107 | 550 | 102 | 4107 |
14221 | 3042 | 870 | 4221 |
14223 | 3740 | 872 | 4223 |
14224 | 3740 | 873 | 4223 |
14300 | 3837 | 112 | 4300 |
14301 | 208 | 110 | 4301 |
14302 | 209 | 109 | 4302 |
14303 | 210 | 108 | 4303 |
15000 | 434 | 310 | 5000 |
15307 | 783 | 307 | 2307 |
15309 | 780 | 365 | 5309 |
15345 | 3856 | 368 | 3335 |
15349 | 400 | 349 | 5349 |
15350 | 3827 | 943 | 5351 |
15351 | 977 | 363 | 2306 |
15356 | 975 | 355 | 5356 |
15360 | 839 | 360 | 5360 |
15365 | 976 | 365 | 2308 |
15371 | 435 | 1046 | 5365 |
15372 | 739 | 942 | 5369 |
15375 | 738 | 372 | 5345 |
Dimensions | DMC | Anchor | J&P Coats |
15376 | 3864 | 378 | 5376 |
15379 | 3863 | 379 | 5379 |
15381 | 938 | 381 | 5381 |
15388 | 842 | 899 | 5933 |
15393 | 3790 | 393 | 5393 |
15470 | 433 | 357 | 5470 |
15475 | 801 | 359 | 5472 |
15476 | 898 | 360 | 5476 |
15576 | 3774 | 376 | 5576 |
15578 | 407 | 378 | 5578 |
15898 | 840 | 898 | 5379 |
15936 | 632 | 936 | 5936 |
15943 | 436 | 1045 | 5943 |
16001 | 907 | 255 | 6001 |
16007 | 3768 | 779 | 6007 |
16010 | 470 | 267 | 6010 |
16018 | 367 | 217 | 6018 |
16019 | 3363 | 261 | 6267 |
16020 | 955 | 206 | 6020 |
16021 | 890 | 218 | 6021 |
16180 | 959 | 185 | 6185 |
16181 | 964 | 1092 | 6185 |
16185 | 959 | 186 | 6185 |
Dimensions | DMC | Anchor | J&P Coats |
16186 | 958 | 187 | 6186 |
16187 | 3812 | 188 | 6186 |
16205 | 911 | 205 | 6205 |
16209 | 564 | 206 | 6209 |
16210 | 563 | 208 | 6210 |
16211 | 561 | 212 | 6211 |
16213 | 562 | 210 | 6213 |
16225 | 913 | 242 | 6225 |
16227 | 700 | 228 | 6227 |
16228 | 699 | 923 | 6228 |
16238 | 703 | 238 | 6238 |
16239 | 702 | 226 | 6239 |
16250 | 772 | 259 | 6250 |
16253 | 472 | 253 | 6253 |
16256 | 906 | 256 | 6256 |
16258 | 987 | 268 | 6258 |
16264 | 471 | 265 | 6266 |
16267 | 904 | 268 | 6258 |
16269 | 936 | 269 | 6269 |
16270 | 934 | 862 | 6270 |
16845 | 730 | 845 | 5889 |
16876 | 502 | 877 | 6876 |
16878 | 501 | 878 | 6878 |
Dimensions | DMC | Anchor | J&P Coats |
16879 | 503 | 876 | 6879 |
16880 | 500 | 683 | 6880 |
17001 | 3845 | 433 | 7001 |
17004 | 3747 | 120 | 7004 |
17005 | 341 | 117 | 7005 |
17010 | 995 | 410 | 7010 |
17022 | 798 | 131 | 7022 |
17023 | 797 | 132 | 7023 |
17031 | 775 | 128 | 7031 |
17049 | 3752 | 1031 | 7876 |
17050 | 932 | 1033 | 7050 |
17051 | 931 | 1034 | 7051 |
17052 | 930 | 1035 | 7052 |
17053 | 828 | 9159 | 7053 |
17100 | 796 | 133 | 7100 |
17110 | 340 | 118 | 7110 |
17150 | 792 | 944 | 7150 |
17159 | 827 | 160 | 7159 |
17160 | 939 | 152 | 7160 |
17161 | 3760 | 1039 | 7161 |
17167 | 598 | 167 | 7167 |
17169 | 806 | 169 | 7169 |
17180 | 826 | 161 | 7180 |
Dimensions | DMC | Anchor | J&P Coats |
17181 | 825 | 162 | 7181 |
17181 | 825 | 162 | 7181 |
17182 | 824 | 164 | 7182 |
17225 | 927 | 849 | 7225 |
17226 | 926 | 921 | 6007 |
17227 | 924 | 851 | 6008 |
17976 | 3325 | 129 | 7976 |
17977 | 334 | 977 | 7977 |
17978 | 322 | 978 | 7978 |
17981 | 336 | 150 | 7981 |
18390 | 648 | 900 | 8390 |
18403 | 310 | 403 | 8403 |
18500 | 645 | 273 | 8500 |
18501 | 844 | 1041 | 8501 |
18510 | 762 | 234 | 8510 |
18511 | 318 | 399 | 8399 |
18512 | 317 | 400 | 8512 |
18513 | 414 | 233 | 8513 |
18514 | 413 | 236 | 8514 |
18519 | 3799 | 401 | 8999 |
18900 | 647 | 1040 | 8900 |
Tips, Tricks, Free Patterns, and Stitch Along Projects in Cross-Stitch and Hand Embroidery
Free Online Pattern Maker
Any picture that you created or saved on your computer may be transformed into a beautiful cross-stitch design. Easy and free online tool is ready for you. Learn more...
Free Embroidery and Needle Painting
As well as a thousand years ago Chinese silk embroidery is the most valued needlework today. Read more...
Nine Meters of a Masterpiece
The largest cross-stitch project depicted the legendary Grunwald Battle. Read more...